Subpage under development, new version coming soon!
Team | Matches | Wins | Draws | Losses | Goals | Points | |
1. | Clube Atlético Piracicaba | 1 | 1 | 0 | 0 | 5-0 | 3 |
2. | OS AMIGUS F.C | 1 | 1 | 0 | 0 | 5-0 | 3 |
3. | Grêmio Foot Ball Porto Al... | 1 | 1 | 0 | 0 | 2-0 | 3 |
4. | APAE | 1 | 1 | 0 | 0 | 2-0 | 3 |
5. | Atlético Mutuipense | 1 | 1 | 0 | 0 | 2-0 | 3 |
6. | Paulista F.C. | 1 | 1 | 0 | 0 | 2-0 | 3 |
7. | S.E.Cupím | 1 | 1 | 0 | 0 | 2-0 | 3 |
8. | Aloha Futebol Clube | 1 | 1 | 0 | 0 | 2-0 | 3 |
9. | Guriri FC | 1 | 1 | 0 | 0 | 2-1 | 3 |
10. | Swiss | 1 | 1 | 0 | 0 | 2-1 | 3 |
11. | VIOLA F.C. | 1 | 1 | 0 | 0 | 1-0 | 3 |
12. | Club Oriental Futbol y Ami... | 1 | 1 | 0 | 0 | 1-0 | 3 |
13. | Sindicato S. A. | 1 | 1 | 0 | 0 | 1-0 | 3 |
14. | Colinas F.c | 1 | 1 | 0 | 0 | 1-0 | 3 |
15. | Vascão da Grana | 1 | 1 | 0 | 0 | 1-0 | 3 |
16. | Dindin Futebol Clube | 1 | 0 | 1 | 0 | 2-2 | 1 |
17. | Boa Morte FC | 1 | 0 | 1 | 0 | 2-2 | 1 |
18. | Juvense | 1 | 0 | 1 | 0 | 0-0 | 1 |
19. | Jonny StarsFC | 1 | 0 | 1 | 0 | 0-0 | 1 |
20. | SC Solon City | 1 | 0 | 1 | 0 | 0-0 | 1 |
21. | Romano United | 1 | 0 | 1 | 0 | 0-0 | 1 |
22. | ATLETICO MINEIRO FC | 1 | 0 | 1 | 0 | 0-0 | 1 |
23. | Real Brasil FC | 1 | 0 | 1 | 0 | 0-0 | 1 |
24. | São Leopoldo-RS | 1 | 0 | 1 | 0 | 0-0 | 1 |
25. | Santos Football Club | 1 | 0 | 1 | 0 | 0-0 | 1 |
26. | Shadow Player | 1 | 0 | 1 | 0 | 0-0 | 1 |
27. | Pinheiro FC | 1 | 0 | 1 | 0 | 0-0 | 1 |
28. | Arizona United F.C. | 1 | 0 | 0 | 1 | 1-2 | 0 |
29. | Corrego Fundo MG | 1 | 0 | 0 | 1 | 1-2 | 0 |
30. | Winners F.C. | 1 | 0 | 0 | 1 | 0-1 | 0 |
31. | Umuarama F.C. | 1 | 0 | 0 | 1 | 0-1 | 0 |
32. | FURRECA F.C | 1 | 0 | 0 | 1 | 0-1 | 0 |
33. | Uberaba Sport Club | 1 | 0 | 0 | 1 | 0-1 | 0 |
34. | Clube Atlético Los Borrac... | 1 | 0 | 0 | 1 | 0-1 | 0 |
35. | Grêmio-FBPA | 1 | 0 | 0 | 1 | 0-2 | 0 |
36. | teresina city bulls | 1 | 0 | 0 | 1 | 0-2 | 0 |
37. | Santa Tereza F.C. | 1 | 0 | 0 | 1 | 0-2 | 0 |
38. | Ed. Barcelona | 1 | 0 | 0 | 1 | 0-2 | 0 |
39. | Porto FC Viamonense | 1 | 0 | 0 | 1 | 0-2 | 0 |
40. | Rio Branco | 1 | 0 | 0 | 1 | 0-2 | 0 |
41. | Pinheiros PR | 1 | 0 | 0 | 1 | 0-2 | 0 |
42. | Sancta Mariae FC | 1 | 0 | 0 | 1 | 0-5 | 0 |
43. | Sodoma e Gomorra | 1 | 0 | 0 | 1 | 0-5 | 0 |
44. | Peteleko F.C | 0 | 0 | 0 | 0 | 0-0 | 0 |
Previous round:
Next round:
Best Eleven:
Events
Juvense: Timurhan Türünk has been bought | 2024-12-28 01:00:48 |
Jonny StarsFC: Stadium has been rebuilt | 2024-12-28 00:05:23 |
Jonny StarsFC: Malaco Pena has been placed on a transfer list | 2024-12-28 00:02:19 |
Jonny StarsFC: Junior Malaco Pena has signed a contract | 2024-12-28 00:01:23 |
Jonny StarsFC: Junior Geraldino Andrade has signed a contract | 2024-12-28 00:01:21 |
Sancta Mariae FC: Ramiro Di Pietro has been placed on a transfer list | 2024-12-27 23:49:26 |
Sancta Mariae FC: Léo Constantin has been placed on a transfer list | 2024-12-27 23:49:07 |
Santos Football Club: Ervin Bodonyi has been placed on a transfer list | 2024-12-27 23:00:43 |
VIOLA F.C.: Babá Mancini has been placed on a transfer list | 2024-12-27 22:29:28 |
Guriri FC: Percílio Romão has been bought | 2024-12-27 20:28:29 |